AI visibility tool cost per prompt (2026)
Data as of Prices from each tool's last check (Oct 17, 2026 to Oct 19, 2026); run frequencies for Otterly.AI and Rankability checked Oct 19, 2026.
The median AI visibility tool charges $1.42 per tracked prompt per month on its entry plan. That figure covers the 28 tools in the GEO Tool Index that publish both a USD price and a prompt count, and it runs from $0.16 a prompt (LLMrefs) to $3.96 a prompt (Semrush AI Visibility Toolkit).
A prompt is one question a tool asks AI engines on your behalf, such as "best CRM for small agencies". Vendors price by how many prompts you can track, so dividing the plan price by the prompt allowance is the fastest way to compare 28 price lists on one number.
Key answers
- Median cost per prompt, entry plans: $1.42 a month (28 tools). Mean: $1.56.
- Median cost per prompt on each tool's lowest-cost plan: $0.99 a month. Moving from the entry plan to the best-value plan cuts the per-prompt cost by a median of 10%.
- Under $1 a prompt on the entry plan: 11 of 28 tools. $1 to $1.99: 8. $2 or more: 9.
- Cheapest single plan that tracks at least 100 prompts for one brand: SearchInsight Starter at $59 a month (billed annually). Median across 23 tools with such a plan: $169 a month.
- Cost per prompt run, where the vendor states how often prompts run: median $0.073 (14 tools). On that view Rankshift Starter is lowest at $0.020 a run and Wrenda Starter highest at $0.695.
Entry plan cost per prompt (USD per month)
Sorted by cost per prompt on the cheapest plan that lists a prompt count. "Runs" is how often the vendor says each prompt is checked; "not recorded" means our dataset has no frequency for that plan yet.
| Tool | Entry plan | Price | Prompts | Cost per prompt | Runs | Lowest cost per prompt (plan) |
|---|---|---|---|---|---|---|
| LLMrefs | All in One | $79 | 500 | $0.16 | weekly | $0.16 (All in One) |
| AEO Vision | Lite | $9 | 30 | $0.30 | every 3 days | $0.30 (Lite) |
| SE Visible | Basic | $99 | 200 | $0.49 | not recorded | $0.35 (Plus) |
| SearchInsight | Starter | $59, billed annually | 100 a month | $0.59 | listed per month | $0.37 (Pro) |
| Rankshift | Starter | $92 | 150 | $0.61 | daily | $0.56 (Business) |
| Waikay | Site Owners and Freelancers | $24.95 | 40 | $0.62 | weekly | $0.56 (Larger Teams) |
| Am I On AI | Pro | $100 | 150 | $0.67 | not recorded | $0.47 (Prism) |
| Peekaboo | Slider plan, minimum | $30 | 40 | $0.75 | every 2 days | $0.75 (Slider plan, minimum) |
| BrandAxis | Lite | $19 | 20 | $0.95 | not recorded | $0.95 (Lite) |
| Rankability | Starter | $97 | 100 | $0.97 | daily | $0.97 (Starter) |
| Gauge | Growth | $599 | 600 | $1.00 | daily | $1.00 (Growth) |
| Promptmonitor | Starter | $29 | 25 | $1.16 | twice a week | $0.78 (Growth) |
| LLM Pulse | Starter | $58 | 50 | $1.16 | not recorded | $0.78 (Growth) |
| Searchable | Pro | $125 | 100 per model | $1.25 | not recorded | $0.80 (Enterprise) |
| Writesonic | Starter | $79, billed annually | 50 | $1.58 | not recorded | $1.58 (Starter) |
| Peec AI | Starter | $95 | 50 | $1.90 | not recorded | $1.41 (Advanced) |
| Promptwatch | Essential | $95 | 50 | $1.90 | not recorded | $1.63 (Professional) |
| Otterly.AI | Lite | $29 | 15 | $1.93 | daily | $1.22 (Premium) |
| GEO Toolbox | Starter | $99 | 50 | $1.98 | weekly | $1.98 (Starter) |
| Scrunch | Core | $250 | 125 | $2.00 | not recorded | $2.00 (Core) |
| Trakkr | Growth | $100 | 50 | $2.00 | not recorded | $1.00 (Scale) |
| HubSpot AEO | AEO | $50 | 25 | $2.00 | not recorded | $2.00 (AEO) |
| CueScout | Starter | $49 | 20 | $2.45 | daily | $1.89 (Growth) |
| CiteCycle | Pro | $49.90 | 20 | $2.50 | weekly | $2.50 (Pro) |
| Goodie AI | Core | $295, billed annually | 110 | $2.68 | not recorded | $2.68 (Core) |
| Wrenda | Starter | $149 | 50 | $2.98 | weekly | $2.66 (Growth) |
| Geoptie | Starter | $49 | 15 | $3.27 | not recorded | $0.99 (Professional) |
| Semrush AI Visibility Toolkit | Base | $99, billed annually | 25 | $3.96 | daily | $3.96 (Base) |
Four entry prices in this table are billed annually: SearchInsight, Writesonic, Goodie AI and Semrush AI Visibility Toolkit. Goodie AI Core costs $354 a month on monthly billing, which is $3.22 a prompt. Trakkr Scale's $1.00 a prompt assumes you use all 10 brands at 50 prompts each.
The cheapest way to track 100 prompts
18 of the 28 entry plans hold 50 prompts or fewer, which is thin coverage for one agency client. This table shows the cheapest single plan per tool that holds at least 100 prompts for one brand. The median price is $169 a month across 23 tools.
| Tool | Plan | Price | Prompts | Cost per prompt |
|---|---|---|---|---|
| SearchInsight | Starter | $59, billed annually | 100 a month | $0.59 |
| Waikay | Small Teams | $69.95 | up to 120 | $0.58 |
| LLMrefs | All in One | $79 | 500 | $0.16 |
| Rankshift | Starter | $92 | 150 | $0.61 |
| Rankability | Starter | $97 | 100 | $0.97 |
| SE Visible | Basic | $99 | 200 | $0.49 |
| Geoptie | Professional | $99 | 100 | $0.99 |
| Am I On AI | Pro | $100 | 150 | $0.67 |
| LLM Pulse | Growth | $117 | 150 | $0.78 |
| Searchable | Pro | $125 | 100 per model | $1.25 |
| Promptmonitor | Pro | $129 | 150 | $0.86 |
| BrandAxis | Pro | $169 | 150 | $1.13 |
| Otterly.AI | Standard | $189 | 100 | $1.89 |
| CueScout | Growth | $189 | 100 | $1.89 |
| Writesonic | Basic | $199, billed annually | 100 | $1.99 |
| GEO Toolbox | Plus | $199 | 100 | $1.99 |
| Peec AI | Pro | $245 | 150 | $1.63 |
| Promptwatch | Professional | $245 | 150 | $1.63 |
| Scrunch | Core | $250 | 125 | $2.00 |
| Goodie AI | Core | $295, billed annually | 110 | $2.68 |
| AEO Vision | Growth | $299 | 300 per brand, 3 brands | $0.33 |
| Wrenda | Growth | $399 | 150 | $2.66 |
| Gauge | Growth | $599 | 600 | $1.00 |
SearchInsight lists 100 "Prompts / Month" and "up to 2,400 AI requests analyzed per month" on Starter, while its FAQ says prompts run daily. Read its 100 as a monthly allowance until SearchInsight clarifies. Otterly.AI Standard can add 100 prompts for $99 a month, which is $0.99 a prompt for the extra block.
How often a prompt runs changes the math
Cost per prompt treats a prompt checked once a week the same as one checked every day. They aren't the same: a daily prompt gives you about 30 readings a month and a weekly one about 4.3. For the 14 entry plans whose run frequency is stated, we divided cost per prompt by runs per 30-day month.
| Tool | Entry plan | Runs | Cost per prompt | Cost per prompt run |
|---|---|---|---|---|
| Rankshift | Starter | daily | $0.61 | $0.020 |
| AEO Vision | Lite | every 3 days | $0.30 | $0.030 |
| Rankability | Starter | daily | $0.97 | $0.032 |
| Gauge | Growth | daily | $1.00 | $0.033 |
| LLMrefs | All in One | weekly | $0.16 | $0.037 |
| Peekaboo | Slider plan, minimum | every 2 days | $0.75 | $0.050 |
| Otterly.AI | Lite | daily | $1.93 | $0.064 |
| CueScout | Starter | daily | $2.45 | $0.082 |
| Semrush AI Visibility Toolkit | Base | daily | $3.96 | $0.132 |
| Promptmonitor | Starter | twice a week | $1.16 | $0.135 |
| Waikay | Site Owners and Freelancers | weekly | $0.62 | $0.146 |
| GEO Toolbox | Starter | weekly | $1.98 | $0.462 |
| CiteCycle | Pro | weekly | $2.50 | $0.582 |
| Wrenda | Starter | weekly | $2.98 | $0.695 |
LLMrefs drops from first to fifth on this view, and Otterly.AI moves from 18th of 28 to 7th of 14. Neither view counts how many AI engines each run covers: Rankability includes 11 platforms per tracked query slot, Otterly.AI's base plans cover 4 engines, and AEO Vision Lite covers ChatGPT only.
Euro-priced tools
Three tools publish euro prices only, so they sit outside the USD figures above. Nightwatch runs from €1.58 a prompt on Starter (€79, 50 daily prompts, billed annually) to €0.80 on Agency (€399, 500 daily prompts, billed annually). Superlines runs from €1.58 a prompt on Starter (€79, 50 prompts) to €1.26 on Growth (€379, 300 prompts). Citeme Platform is €2.95 a prompt (€59, 20 prompts).
Tools left out, and why
14 of the 45 tracked tools have no plan we can divide this way. Credits or answers instead of prompts: Rankscale, AthenaHQ, Evertune, Qwairy, Trackerly, Wellows, Arvow. No published price: Profound, AirOps, Bluefish, Brandlight. No prompt count on the plan: Knowatoa, ZipTie. Ahrefs Brand Radar sells AI tracking as an add-on to Ahrefs' SEO plans, where a $129 plan includes 5 AI prompts as a side feature, so a per-prompt figure would misstate it. Peec AI's agency plans are credit-based and are also left out; its brand plans are in the tables.
How we calculated this
Cost per prompt is the plan's listed monthly price divided by the prompt count printed on the vendor's own pricing page, as recorded in the GEO Tool Index dataset. We count plans whose allowance is stated as prompts, tracked AI queries or questions. $0 plans and custom-priced plans are excluded. Where a vendor caps prompts per brand, the 100-prompt table requires one brand to hold 100. Annual-billed prices are kept as listed and marked. Runs per 30-day month: daily 30, every 2 days 15, every 3 days 10, twice a week 8.57, weekly 4.29; engine counts are not factored in. The calculation reruns on every data update. Entry-price medians and other counts are on the pricing statistics page; how prices are collected is in the methodology.
Frequently asked questions
What does one tracked prompt cost in an AI visibility tool?
The median is $1.42 a month on entry plans across 28 tools in the GEO Tool Index, with a range of $0.16 (LLMrefs) to $3.96 (Semrush AI Visibility Toolkit).
Which AI visibility tool has the lowest cost per prompt?
LLMrefs, at $0.16 a prompt ($79 for 500 prompts, refreshed weekly). Counting how often prompts run, Rankshift Starter is lowest at $0.020 per daily check.
How much does it cost to track 100 prompts?
The cheapest single plan with at least 100 prompts for one brand is SearchInsight Starter at $59 a month, billed annually. The median across 23 tools is $169 a month.
Do bigger plans cost less per prompt?
Usually, but by less than you might expect. The median tool's best-value plan is 10% cheaper per prompt than its entry plan. Geoptie shows the widest gap, from $3.27 on Starter to $0.99 on Professional.
Is cost per prompt the right way to compare tools?
It's the fastest single number, but check run frequency and engine coverage before you buy. A weekly prompt gives about 4 readings a month, a daily one about 30.